| GÉNÉRALITÉS |
| Type | Téléviseur LED 27 pouces |
| NORMES EUROPÉENNES |
| Taille de l'écran (cm) | 68 |
| Taille de l'écran (pouces) | 27 |
| Classe énergétique | E |
| Consommation d'énergie en mode SDR sur 1000 heures (kWh) | 21,4 |
| Classe d'efficacité énergétique en mode HDR | G |
| Consommation d'énergie en mode HDR sur 1000 heures (kWh) | 31 |
| Consommation en veille (W) | 2,0 |
| Type | Télévision |
| Format d'image | 16:9 |
| Résolution d'écran (pixels) | 1920 x 1080 |
| Surface d'écran visible | 20,1 dm² |
| Technologie d'affichage utilisée | LED LCD |
| Fréquence de rafraîchissement (standard) | 100 Hz |
| IMAGE |
| Type Écran | LED |
| Écran incurvé | Non |
| Type de résolution | Full HD |
| Smart TV (TV connectée) | Oui |
| HDR (High Dynamic Range) | Oui |
| Formats HDR | HDR10 /HLG (compatible) |
| Amélioration d'image | Micro Dimming Pro |
| Processeur(s) | Hyper Real |
| Type de pied(s) | Centre simple Standard |
| Couleur | Noir |
| CARACTÉRISTIQUES |
| Wi-Fi | Oui |
| Bluetooth | Oui |
| Fonctionnalités Smart TV spéciales | Applications opérateur (B.TV, Orange TV, Oqee by Free, SFR TV), Duplication d'écran (mobile vers TV) |
| Assistant vocal | Non |
| Autres fonctionnalités | Fonctionnalités d'accessibilité, Télécommande |
| TUNER ET RÉCEPTION |
| Tuner TNT HD | Oui |
| TNT 2 Tuner (DVB-T2) | Oui |
| Tuner satellite (DVB-S2) | Non |
| Tuner câble HD (DVB-C) | Oui |
| Compatible CI | Oui | USB1 |
| Port Ethernet RJ-45 | Oui |
| Autre(s) | Antenne DVB-T |
| SON |
| Puissance RMS (W) | 10 |
| Type de son | Q-Symphony, OTS Lite |
| Autres | Audio Bluetooth, son adaptatif, 2 connexions Bluetooth simultanées |
| ACCESSOIRES |
| Accessoires inclus | Télécommande |
| Compatibilité avec la norme VESA (fixation murale) | 100 x 100 mm |
| DIMENSIONS ET POIDS |
| Dimensions sans support (L x H x P en cm) | 61,27 x 36,95 x 4,11 |
| Poids sans support (kg) | 3 |
| Dimensions avec support (L x H x P en cm) | 61,27 x 46,89 x 20,05 |
| Poids avec support (kg) | 3,5 |
| PIÈCES ET RÉPARABILITÉ |
| Disponibilité des pièces détachées (années) | 007 |
Date d'achat par le consommateur. Impact sur la durabilité (Score /10) 6,9
Example title
|